HP Color LaserJet Pro MFP M283fdw Color Multi-Function Printer (7KW75A#B13)
SKU
7KW75A#B13
Sku Type | Non Physical |
---|---|
Model Name | HP Color LaserJet Pro MFP M283fdw |
Wifi | No |
Copier Reduce/enlarge | 25 to 400% |
Ink Types | Toner |
Print Cartridges, Number | 4 (1 each black, cyan, magenta, yellow) |
Scan Resolution, Enhanced | 1200 x 1200 dpi |
Print Resolution Color (best) | 600 x 600 dpi |
Print Resolution Technologies | HP ImageREt 3600 |
Output sheet capacity | 100 sheets |
Media Types | Paper (Bond, Brochure, Colored, Glossy, Heavy, Letterhead, Light, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Transparencies, Labels, Envelopes, Cardstock |
Printer Technology | Laser |
Processor Speed | 800MHz |
Print Speed Color (ISO) | 22 ppm |
Print Speed Black (ISO) | 22 ppm |
Print Speed | 22 ppm |
Duty cycle | Up To 40,000 Pages |
Compatible Cartridge | HP LaserJet Toner Cartridge - all colors |
Average Monthly Print Volume | Up to 2,500 pages |
Maximum Copy Resolution Color | 600x600 |
Maximum Sheet Capacity | 250 sheets |
Maximum Print Speed (Color) | 22 ppm |
Maximum Print Speed (Black and White) | 22 ppm |
Maximum Copy Speed Color | 22 cpm |
Maximum Copy Speed Black and White | 22 cpm |
Additional Printer Functions | Print, Copy, Scan, Fax |
Maximum Copy Resolution Black and White | 600x600 |
Maximum Copies Per Run | Up to 99 copies |
Maximum Color Print Resolution | 600 x 600 |
Maximum Black and White Print Resolution | 600 x 600 |
Max Copy Speed Color | Up to 22 cpm |
AIO Functions | Multi-Function Printer |
Are batteries included? | No |
Are batteries required? | No |
Color | White |
Display | 6.86cm (2.7 inches) intuitive color touchscreen (CGD) |
Operating Humidity Range | 30 to 70% RH |
Power Consumption | 361W |
Power Supply Required | 220-240 V |
Bluetooth | No |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX |
Connectivity Technology | USB, WiFi, Wi-Fi Direct |
HP ePrint Capability | Yes |
Network Ready | Yes |
Standard Connectivity | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100/1000 Base-TX network port, 802.11n 2.4/5GHz wireless, Fax port, Front Host USB |
Control Method | Touchscreen |
Has Color Screen | Yes |
Width | 42cm |
Depth | 42.17 cm |
Height | 33.41 cm |
Package Dimensions | 500 x 400 x 525mm |
Weight | 18.700000 |
RAM Memory Installed | 256MB |
Form Factor | Desktop |
Special Features | Print, copy, scan, fax, dual band wireless |
Compatible Devices | PC, Mac |
In Box Cable | Yes |
Number of Items | 1 |
Package Weight | Black, Cyan, Magenta, Yellow |
Scanner Type | Flatbed, ADF |
More from HP
-
HP 126A YELLOW LASERJET PRINT CARTRIDGE
Out of stock -
HP 126A CYAN LASERJET PRINT CARTRIDGE
Out of stock -
HP 651A Cyan Original LaserJet
Out of stock -
HP 126A MAGENTA LASERJET PRINT CARTRIDGE
Out of stock -
HP 651A Magenta Original LaserJet
Out of stock -
HP 128A BLACK LASERJET PRINT CARTRIDGE
Out of stock -
HP 128A YELLOW LASERJET PRINT CARTRIDGE
Out of stock